Price list 2025 |
Price list 2025 | |||||||||||||||||||
| Overnight stay | Half board | Full board | ||||||||||||||||
01/05/2025 -> 31/05/2025 | € 44,00 | € 49,00 | € 54,00 | ||||||||||||||||
01/06/2025 -> 30/06/2025 | € 46,00 | € 51,00 | € 56,00 | ||||||||||||||||
01/07/2025 -> 31/07/2025 | € 51,00 | € 56,00 | € 61,00 | ||||||||||||||||
01/08/2025 -> 31/08/2025 | € 62,00 | € 69,00 | € 74,00 | ||||||||||||||||
01/09/2025 -> 30/09/2025 | € 51,00 | € 56,00 | € 61,00 | ||||||||||||||||
Overnight stay: sleep + breakfast + tourist tax included Half board: sleeping + breakfast + dinner + tourist tax included Full board: sleep + breakfast + lunch + dinner (mineral water included at the table) + tourist tax included Beach service: umbrella and sunbed on the beach upon paid request at partner beaches Tourist tax included in all packages |
See supplements and reductions: Price list 2025 |